Dubai Land Department open data
138 residential buildings with at least 30 registered sales between Feb 2024 – Feb 2026. The register's cadastral area “Marsa Dubai” spans Dubai Marina, Dubai Harbour, Emaar Beachfront, JBR, Bluewaters; buildings are grouped by neighbourhood below.
DLD median for registered sales, Feb 2024 – Feb 2026: AED 2,175 per sq ft (AED 23,412 per m²) over 8,167 sales in 82 buildings.
The Dubai Marina district guide headlines an asking-price average from a different source; that figure and this registered-sales median are not directly comparable.
DLD median for registered sales, Feb 2024 – Feb 2026: AED 4,200 per sq ft (AED 45,208 per m²) over 1,429 sales in 14 buildings.
| Building | Median / sq ft | Sales |
|---|---|---|
| Sobha SeaHaven Tower B | AED 4,100 | 213 |
| DAMAC Bay 2 Tower B | AED 4,342 | 135 |
| Sobha SeaHaven Tower C | AED 4,000 | 132 |
| DAMAC Bay 2 Tower A | AED 4,234 | 124 |
| W Residences Dubai Harbour Tower 1 | AED 4,260 | 120 |
| W Residences Dubai Harbour Tower 2 | AED 4,460 | 106 |
| DAMAC Bay Tower A | AED 3,905 | 92 |
| Dubai Harbour Residences Area 3 | AED 3,976 | 92 |
| Dubai Harbour Residences Area 1, Tower A | AED 4,100 | 78 |
| Dubai Harbour Residences Area 1, Tower B | AED 3,919 | 76 |
| DAMAC Bay Tower B | AED 3,556 | 73 |
| Sobha SeaHaven Tower A | AED 4,000 | 69 |
| DAMAC Bay Tower C | AED 3,419 | 61 |
| W Residences Dubai Harbour Tower 3 | AED 4,826 | 58 |
DLD median for registered sales, Feb 2024 – Feb 2026: AED 3,608 per sq ft (AED 38,834 per m²) over 1,146 sales in 19 buildings.
The Emaar Beachfront district guide headlines an asking-price average from a different source; that figure and this registered-sales median are not directly comparable.
| Building | Median / sq ft | Sales |
|---|---|---|
| Grand Bleu Tower 1 by Elie Saab | AED 3,655 | 102 |
| Palace Beach Residence Tower 1 | AED 3,171 | 100 |
| Palace Beach Residence Tower 2 | AED 3,541 | 96 |
| Marina Vista Tower 2 | AED 3,705 | 79 |
| Address The Bay | AED 3,681 | 78 |
| Beach Mansion Tower 1 | AED 3,242 | 69 |
| The Bristol, Emaar Beachfront | AED 4,487 | 69 |
| Beach Mansion Tower 2 | AED 3,123 | 60 |
| Seapoint Tower 1 | AED 4,284 | 59 |
| Grand Bleu Tower 2 by Elie Saab | AED 3,649 | 57 |
| Marina Vista Tower 1 | AED 3,312 | 51 |
| Seapoint Tower 2 | AED 4,109 | 46 |
| Sunrise Bay Tower 1 | AED 3,199 | 46 |
| Sunrise Bay Tower 2 | AED 3,100 | 44 |
| Beach Vista Tower 2 | AED 3,663 | 43 |
| Beach Isle Tower 1 | AED 3,470 | 42 |
| Beach Vista Tower 1 | AED 3,661 | 38 |
| Bayview Tower 2 | AED 4,314 | 36 |
| Beach Isle Tower 2 | AED 3,566 | 31 |
DLD median for registered sales, Feb 2024 – Feb 2026: AED 1,667 per sq ft (AED 17,946 per m²) over 1,065 sales in 21 buildings.
| Building | Median / sq ft | Sales |
|---|---|---|
| Shams 1 | AED 1,563 | 106 |
| Al Bateen Residences at JBR | AED 2,066 | 75 |
| Amwaj 4 | AED 1,569 | 75 |
| Jumeirah Gate Tower 1 | AED 4,029 | 71 |
| Murjan 1 | AED 1,517 | 66 |
| Rimal 1 | AED 1,492 | 58 |
| Murjan 2 | AED 1,621 | 56 |
| Sadaf 7 | AED 1,410 | 52 |
| La Vie | AED 4,003 | 48 |
| Bahar 1 | AED 1,545 | 46 |
| Al Fattan Marine Towers | AED 1,582 | 45 |
| Sadaf 6 | AED 1,471 | 45 |
| Bahar 6 | AED 1,924 | 43 |
| Rimal 4 | AED 1,623 | 42 |
| Shams 4 | AED 1,665 | 39 |
| Sadaf 8 | AED 1,253 | 38 |
| Rimal 2 | AED 1,615 | 35 |
| Rimal 5 | AED 1,831 | 32 |
| FIVE LUXE | AED 4,390 | 31 |
| Rimal 3 | AED 1,628 | 31 |
| The Residences, Al Habtoor Grand | AED 4,861 | 31 |
DLD median for registered sales, Feb 2024 – Feb 2026: AED 3,754 per sq ft (AED 40,407 per m²) over 100 sales in 2 buildings — too few buildings for a district comparison on the building pages.
| Building | Median / sq ft | Sales |
|---|---|---|
| Bluewaters Bay Building 1 | AED 3,966 | 52 |
| Bluewaters Bay Building 2 | AED 3,540 | 48 |
Source: Dubai Land Department open data via Dubai Pulse, data through February 2026. Accessed through the dubairealestatedata mirror (CC BY 4.0).
Registry data is refreshed monthly; the latest month with building-level records is February 2026.
Residential units only, medians rather than averages, transactions flagged by the register's quality checks excluded. Across the whole Marsa Dubai area the register holds 13,233 such sales in this window, median AED 2,338 per sq ft.
We work with Dubai's leading developers





Get Started Today
Get a free consultation. We'll match you with the best properties for your goals and budget.